
The subdivision track schematic and signal list show named locations likely to be occuring
in conversations between train crews and dispatchers. A printout of this will be a handy
reference to keep track of train movements picked up via a scanner.
mtnsub.org's Timetable-on-a-card for the Mountain Sub
will provide this information on a credit card sized, double-sided
printout. Download the front and
back sides and glue them together
back to back after printing. Laminating will waterproof them.

The track schematic is © 1999-2001 by Steven L. Miller. It is reproduced here by permission. You can
find a complete subdivision list at his website,
CSX Transportation Timetables.
|
| Milepost | Name | Type | Comment |
| BA179.2 | Viaduct Junction |  | |
| BA179.6 | Beall Street |  | Cross- over | | Begin Double Track |
| BA180.9 | Kelly Springfield | | |
| BA182.9 | Fairgo |  | |
| BA185.3 | Brady's |  | |
| BA189.6 | Lowndes |  | |
| BA191.4 | Rawlings |  | Detector Track #2 |
| |
| BA191.5 | Rawlings | | |
| BA193.8 | East of Black Oak |  | |
| BA195.8 | Lynch's Curve |  | |
| BA198.2 | High Rock |  | |
| BA198.2 | Dawson | Detector Track #1 | |
| BA198.6 | Twenty First | | Jct Thomas Sub |
| BA199.8 | Industrial Park |  | |
| BA201.1 | New Creek |  | Cross- over | | WB signal |
| BA201.1 | Keyser | Detector Track #2 | |
| BA201.4 | Keyser Station |  | Cross- over | | EB signal |
| BA201.6 | Keyser | | |
| BA203.1 | West Keyser |  | Cross- over | | |
| BA204.7 | Red Rock |  | |
| BA206.6 | Piedmont |  | Cross- over | | |
| BA206.6 | Piedmont | | Jct Thomas Sub |
| BA207.8 | WV Central Junction | | |
| BA208.0 | Wood Yard |  | |
| BA208.6 | Bloomington | Detector Track #2 | |
| BA210.0 | Warnick's Curve |  | |
| BA212.4 | Bond |  | |
| BA212.6 | Bond | | |
| BA214.6 | Franklin |  | |
| BA218.6 | 37 Waterstation |  | |
| BA219.6 | Swanton | | |
| BA220.8 | Beckmansfield |  | |
| BA223.4 | Altamont |  | Cross- over | | |
| BA225.9 | 47 Cut |  | |
| BA226.2 | Deer Park | | |
| BA227.6 | Fricks |  | |
| BA229.8 | Mountain Lake Park |  | |
| BA232.0 | Oakland |  | |
| BA232.2 | Oakland | | |
| BA232.7 | Oakland | Detector Tracks 1&2 | |
| BA233.8 | Mackins Hollow |  | |
| BA235.6 | Skipnish Fill |  | |
| BA238.2 | Corinth |  | |
| BA240.7 | Rinard |  | |
| BA242.0 | Terra Alta | | |
| BA242.3 | Terra Alta |  | |
| BA243.9 | McGuire |  | |
| BA245.6 | Graveyard Curve |  | |
| BA247.0 | Rodemer | | |
| BA248.7 | 42 Waterstation |  | |
| BA250.6 | Amblersburg |  | |
| BA252.4 | McMillian |  | Cross- over | | |
| BA253.9 | Rowlesburg | | West End Double Track, Jct Kingwood Sub |
| BA253.9 | Rowlesburg |  | Cross- over | | M&K Yard |
| BA255.1 | Tray Run |  | |
| BA257.8 | Blaser | Detector | |
| BA258.9 | Blaser | | East End Double Track |
| BA259.0 | Blaser |  | Cross- over | | |
| BA260.3 | Tunnelton | | Jct WVN RR |
| BA262.0 | West End | | |
| BA262.2 | West End |  | |
| BA264.7 | Hiorra |  | |
| BA267.2 | Newburg | | |
| BA267.4 | West Newburg |  | |
| BA268.4 | Independence | | |
| BA269.3 | Hardman |  | Cross- over | | West End Double Track |
| BA271.9 | Irontown |  | |
| BA274.0 | Westerman |  | Cross- over | | East End Double Track |
| BA275.6 | 96 Curve |  | |
| BA277.7 | East Grafton |  | Cross- over | | West End Double Track |
| BA279.1 | Yard Office |  | |
| BA280.0 | Grafton | | |
| BA280.1 | D Tower |  | Cross- over | | |
| BA280.1 | D Tower | | East End Double Track, Jct Fairmont Sub |
| BA280.5 | Beech Street Crossing |  | |
| BA280.5 | Beech Street Crossing | siding 4756' | |
| BA281.5 | Liberty Street Crossing |  | Cross- over |
| WB signal |
| BA281.6 | Berkeley Run Junction |  | Cross- over | | EB signal |
|